Usage Statistics for amlakehaghparast-panahe.ir

Summary by Month
Generated 11-Jul-2025 00:28 +0330

Usage summary for amlakehaghparast-panahe.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 748 26 131 11 498 8765 115 1317 267 7486
Jun 2025 555 23 142 10 644 22598 315 4268 715 16661
May 2025 803 28 191 15 711 23623 471 5932 883 24917
Apr 2025 256 34 75 20 561 15856 608 2271 1045 7686
Mar 2025 246 28 56 17 487 13600 528 1746 881 7644
Feb 2025 214 30 65 16 421 14001 461 1833 860 6012
Jan 2025 86 21 34 11 365 9816 349 1069 651 2679
Dec 2024 112 16 36 9 347 11840 281 1132 514 3475
Nov 2024 97 14 18 9 326 7786 278 559 442 2939
Oct 2024 177 14 63 8 496 10634 254 1963 459 5495
Sep 2024 36 16 14 8 332 5517 245 425 486 1089
Aug 2024 33 15 15 9 367 6785 301 480 471 1026
Totals 150821 4206 22995 7674 87109


Generated by Webalizer Version 2.23