Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 28 | 19 | 10 | 6 | 88 | 912 | 32 | 51 | 95 | 143 |
Jan 2023 | 58 | 20 | 17 | 7 | 625 | 6492 | 231 | 545 | 640 | 1801 |
Dec 2022 | 54 | 16 | 13 | 7 | 697 | 5336 | 238 | 415 | 506 | 1688 |
Nov 2022 | 60 | 14 | 15 | 7 | 763 | 4251 | 218 | 469 | 431 | 1824 |
Oct 2022 | 38 | 13 | 9 | 6 | 635 | 4023 | 205 | 282 | 415 | 1187 |
Sep 2022 | 43 | 13 | 9 | 6 | 616 | 4321 | 201 | 285 | 397 | 1301 |
Aug 2022 | 18 | 10 | 7 | 5 | 279 | 2846 | 173 | 237 | 325 | 560 |
Jul 2022 | 21 | 11 | 8 | 5 | 341 | 3811 | 173 | 272 | 345 | 681 |
Jun 2022 | 20 | 9 | 7 | 4 | 341 | 2533 | 143 | 216 | 273 | 624 |
May 2022 | 19 | 10 | 7 | 4 | 323 | 3024 | 148 | 221 | 314 | 618 |
Apr 2022 | 20 | 11 | 7 | 6 | 401 | 3529 | 189 | 232 | 341 | 624 |
Mar 2022 | 38 | 12 | 10 | 6 | 394 | 2721 | 181 | 269 | 316 | 1009 |
Totals | 43799 | 2132 | 3494 | 4398 | 12060 | |||||
Generated by Webalizer Version 2.23 |