Usage Statistics for amlakehaghparast-panahe.ir

Summary by Month
Generated 11-May-2025 00:35 +0330

Usage summary for amlakehaghparast-panahe.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 711 33 150 20 245 7873 200 1501 333 7111
Apr 2025 256 34 75 20 561 15856 608 2271 1045 7686
Mar 2025 246 28 56 17 487 13600 528 1746 881 7644
Feb 2025 214 30 65 16 421 14001 461 1833 860 6012
Jan 2025 86 21 34 11 365 9816 349 1069 651 2679
Dec 2024 112 16 36 9 347 11840 281 1132 514 3475
Nov 2024 97 14 18 9 326 7786 278 559 442 2939
Oct 2024 177 14 63 8 496 10634 254 1963 459 5495
Sep 2024 36 16 14 8 332 5517 245 425 486 1089
Aug 2024 33 15 15 9 367 6785 301 480 471 1026
Jul 2024 41 20 18 10 418 8488 321 578 623 1299
Jun 2024 37 24 25 13 401 10198 414 762 735 1133
Totals 122394 4240 14319 7500 47588


Generated by Webalizer Version 2.23