Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 24 | 11 | 10 | 6 | 63 | 296 | 24 | 41 | 46 | 98 |
Jun 2022 | 20 | 9 | 7 | 4 | 341 | 2533 | 143 | 216 | 273 | 624 |
May 2022 | 19 | 10 | 7 | 4 | 323 | 3024 | 148 | 221 | 314 | 618 |
Apr 2022 | 20 | 11 | 7 | 6 | 401 | 3529 | 189 | 232 | 341 | 624 |
Mar 2022 | 38 | 12 | 10 | 6 | 394 | 2721 | 181 | 269 | 316 | 1009 |
Feb 2022 | 37 | 16 | 10 | 7 | 175 | 2322 | 116 | 158 | 252 | 562 |
Jan 2022 | 27 | 20 | 12 | 9 | 414 | 5877 | 293 | 380 | 605 | 837 |
Dec 2021 | 23 | 19 | 11 | 9 | 377 | 5504 | 275 | 342 | 570 | 700 |
Nov 2021 | 21 | 18 | 10 | 9 | 419 | 4459 | 292 | 318 | 569 | 655 |
Oct 2021 | 28 | 26 | 15 | 14 | 553 | 6275 | 439 | 456 | 789 | 862 |
Sep 2021 | 31 | 16 | 13 | 8 | 432 | 6431 | 262 | 403 | 506 | 930 |
Aug 2021 | 26 | 25 | 17 | 14 | 474 | 7493 | 444 | 547 | 794 | 825 |
Totals | 50464 | 2806 | 3583 | 5375 | 8344 | |||||
Generated by Webalizer Version 2.23 |